Container ships: ranked by length
Length overall compares vessels from bow to stern. All-time figures include retired vessels. Select “Active fleet” to narrow the table.
As of 9 September 2026 · Ranked within the sourced directory. Floating facilities, future deliveries and unknown measurements are excluded. “Listed active” reflects the source fleet list, not a fresh registry survey. Scope and source notes.
153 ships · equal measurements share a rank.
| Rank | Ship | Length | Gross tonnage | Type | Status |
|---|---|---|---|---|---|
| 1 | 400 m | 195,636 GT | Container ships | Listed active | |
| 1 | 400 m | 195,636 GT | Container ships | Listed active | |
| 1 | 400 m | 195,636 GT | Container ships | Listed active | |
| 1 | 400 m | 195,636 GT | Container ships | Listed active | |
| 1 | 400 m | 195,636 GT | Container ships | Listed active | |
| 1 | 400 m | 219,277 GT | Container ships | Listed active | |
| 1 | 400 m | 219,277 GT | Container ships | Listed active | |
| 1 | 400 m | 219,277 GT | Container ships | Listed active | |
| 1 | 400 m | 215,553 GT | Container ships | Listed active | |
| 1 | 400 m | 215,553 GT | Container ships | Listed active | |
| 1 | COSCO Shipping Planet | 400 m | 215,553 GT | Container ships | Listed active |
| 1 | 400 m | 215,553 GT | Container ships | Listed active | |
| 1 | 400 m | 215,553 GT | Container ships | Listed active | |
| 1 | 400 m | 215,553 GT | Container ships | Listed active | |
| 1 | 400 m | 219,400 GT | Container ships | Listed active | |
| 1 | 400 m | 217,612 GT | Container ships | Listed active | |
| 1 | 400 m | 219,352 GT | Container ships | Listed active | |
| 1 | 400 m | 219,079 GT | Container ships | Listed active | |
| 1 | 400 m | 219,775 GT | Container ships | Listed active | |
| 1 | 400 m | 219,775 GT | Container ships | Listed active | |
| 1 | 400 m | 219,079 GT | Container ships | Listed active | |
| 1 | 400 m | 219,079 GT | Container ships | Listed active | |
| 1 | 400 m | 219,688 GT | Container ships | Listed active | |
| 1 | 400 m | 219,158 GT | Container ships | Listed active | |
| 1 | 400 m | 219,688 GT | Container ships | Listed active | |
| 1 | 400 m | 210,678 GT | Container ships | Listed active | |
| 1 | 400 m | 210,678 GT | Container ships | Listed active | |
| 1 | 400 m | 210,678 GT | Container ships | Listed active | |
| 1 | 400 m | 210,678 GT | Container ships | Listed active | |
| 1 | 400 m | 193,489 GT | Container ships | Listed active | |
| 1 | 400 m | 193,489 GT | Container ships | Listed active | |
| 1 | 400 m | 193,489 GT | Container ships | Listed active | |
| 1 | MSC Leanne | 400 m | 193,489 GT | Container ships | Listed active |
| 1 | 400 m | 193,489 GT | Container ships | Listed active | |
| 1 | 400 m | 193,489 GT | Container ships | Listed active | |
| 1 | 400 m | 195,636 GT | Container ships | Listed active | |
| 37 | 399.99 m | 235,341 GT | Container ships | Listed active | |
| 37 | OOCL Wisdom | 399.99 m | 236,000 GT | Container ships | Listed active |
| 39 | MSC Anna | 399.98 m | 187,587 GT | Container ships | Listed active |
| 39 | 399.98 m | 187,587 GT | Container ships | Listed active | |
| 41 | 399.95 m | 235,311 GT | Container ships | In service | |
| 41 | 399.95 m | 235,311 GT | Container ships | In service | |
| 41 | 399.95 m | 235,311 GT | Container ships | In service | |
| 41 | 399.95 m | 235,311 GT | Container ships | In service | |
| 41 | 399.95 m | 235,311 GT | Container ships | In service | |
| 41 | 399.95 m | 235,311 GT | Container ships | In service | |
| 47 | Bangkok Express | 399.9 m | 229,376 GT | Container ships | Listed active |
| 47 | 399.9 m | 229,376 GT | Container ships | Listed active | |
| 47 | 399.9 m | 229,376 GT | Container ships | In service | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | CMA CGM Notre Dame | 399.9 m | 236,800 GT | Container ships | Listed active |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,583 GT | Container ships | Listed active | |
| 47 | 399.9 m | 194,864 GT | Container ships | Listed active | |
| 47 | 399.9 m | 194,864 GT | Container ships | Listed active | |
| 47 | Damietta Express | 399.9 m | 229,376 GT | Container ships | In service |
| 47 | 399.9 m | 235,579 GT | Container ships | Listed active | |
| 47 | 399.9 m | 236,228 GT | Container ships | In service | |
| 47 | 399.9 m | 235,579 GT | Container ships | In service | |
| 47 | Ever Aim | 399.9 m | 235,579 GT | Container ships | In service |
| 47 | 399.9 m | 236,228 GT | Container ships | Listed active | |
| 47 | Ever Alp | 399.9 m | 235,579 GT | Container ships | In service |
| 47 | 399.9 m | 236,228 GT | Container ships | In service | |
| 47 | Ever Aria | 399.9 m | 236,228 GT | Container ships | Listed active |
| 47 | 399.9 m | 235,579 GT | Container ships | In service | |
| 47 | 399.9 m | 235,579 GT | Container ships | In service | |
| 47 | Ever Atop | 399.9 m | 236,228 GT | Container ships | Listed active |
| 47 | Gdansk Express | 399.9 m | 229,376 GT | Container ships | Listed active |
| 47 | Genova Express | 399.9 m | 229,376 GT | Container ships | Listed active |
| 47 | 399.9 m | 229,376 GT | Container ships | In service | |
| 47 | 399.9 m | 229,376 GT | Container ships | Listed active | |
| 47 | 399.9 m | 228,283 GT | Container ships | Listed active | |
| 47 | 399.9 m | 228,283 GT | Container ships | Listed active | |
| 47 | 399.9 m | 228,283 GT | Container ships | Listed active | |
| 47 | 399.9 m | 228,283 GT | Container ships | Listed active | |
| 47 | 399.9 m | 228,283 GT | Container ships | Listed active | |
| 47 | 399.9 m | 228,283 GT | Container ships | Listed active | |
| 47 | 399.9 m | 228,283 GT | Container ships | Listed active | |
| 47 | 399.9 m | 232,311 GT | Container ships | Listed active | |
| 47 | 399.9 m | 232,311 GT | Container ships | Listed active | |
| 47 | 399.9 m | 232,311 GT | Container ships | Listed active | |
| 47 | 399.9 m | 232,311 GT | Container ships | Listed active | |
| 47 | 399.9 m | 232,311 GT | Container ships | Listed active | |
| 47 | 399.9 m | 229,376 GT | Container ships | Listed active | |
| 47 | MSC Ambra | 399.9 m | 232,618 GT | Container ships | Listed active |
| 47 | 399.9 m | 230,757 GT | Container ships | Listed active | |
| 47 | MSC China | 399.9 m | 230,757 GT | Container ships | Listed active |
| 47 | 399.9 m | 230,757 GT | Container ships | Listed active | |
| 47 | MSC Febe | 399.9 m | 232,618 GT | Container ships | Listed active |
| 47 | MSC Gemma | 399.9 m | 230,757 GT | Container ships | Listed active |
| 47 | 399.9 m | 232,618 GT | Container ships | Listed active | |
| 47 | 399.9 m | 233,328 GT | Container ships | In service | |
| 47 | 399.9 m | 232,618 GT | Container ships | Listed active | |
| 47 | 399.9 m | 233,328 GT | Container ships | In service | |
| 47 | MSC Mariella | 399.9 m | 233,328 GT | Container ships | In service |
| 47 | MSC Mette | 399.9 m | 230,757 GT | Container ships | Listed active |
| 47 | MSC Mia | 399.9 m | 232,618 GT | Container ships | Listed active |
| 47 | MSC Michel Cappellini | 399.9 m | 233,328 GT | Container ships | Listed active |
| 47 | MSC Micol | 399.9 m | 233,328 GT | Container ships | Listed active |
| 47 | MSC Nicola Mastro | 399.9 m | 230,757 GT | Container ships | Listed active |
| 47 | MSC Raya | 399.9 m | 230,757 GT | Container ships | In service |
| 47 | 399.9 m | 232,618 GT | Container ships | Listed active | |
| 47 | 399.9 m | 230,757 GT | Container ships | In service | |
| 47 | MSC Türkiye | 399.9 m | 233,328 GT | Container ships | Listed active |
| 47 | OOCL Felixstowe | 399.9 m | 235,341 GT | Container ships | Listed active |
| 47 | OOCL Gdynia | 399.9 m | 235,341 GT | Container ships | Listed active |
| 47 | 399.9 m | 210,890 GT | Container ships | Listed active | |
| 47 | 399.9 m | 210,890 GT | Container ships | Listed active | |
| 47 | OOCL Indonesia | 399.9 m | 210,890 GT | Container ships | Listed active |
| 47 | 399.9 m | 210,890 GT | Container ships | Listed active | |
| 47 | OOCL Piraeus | 399.9 m | 235,341 GT | Container ships | Listed active |
| 47 | 399.9 m | 210,890 GT | Container ships | Listed active | |
| 47 | OOCL Turkiye | 399.9 m | 235,341 GT | Container ships | Listed active |
| 47 | OOCL United Kingdom | 399.9 m | 210,890 GT | Container ships | Listed active |
| 47 | 399.9 m | 235,341 GT | Container ships | Listed active | |
| 47 | 399.9 m | 235,341 GT | Container ships | Listed active | |
| 47 | Rotterdam Express | 399.9 m | 229,376 GT | Container ships | Listed active |
| 47 | 399.9 m | 229,376 GT | Container ships | Listed active | |
| 47 | Wilhelmshaven Express | 399.9 m | 229,376 GT | Container ships | Listed active |
| 127 | 399.8 m | 194,864 GT | Container ships | Listed active | |
| 127 | MSC Allegra | 399.8 m | 228,786 GT | Container ships | Listed active |
| 127 | MSC Amelia | 399.8 m | 228,786 GT | Container ships | Listed active |
| 127 | MSC Apolline | 399.8 m | 228,786 GT | Container ships | Listed active |
| 127 | 399.8 m | 228,741 GT | Container ships | Listed active | |
| 127 | MSC Diletta | 399.8 m | 228,786 GT | Container ships | Listed active |
| 127 | 399.8 m | 228,741 GT | Container ships | Listed active | |
| 127 | MSC Michelle | 399.8 m | 228,786 GT | Container ships | Listed active |
| 127 | MSC Mina | 399.8 m | 228,741 GT | Container ships | Listed active |
| 127 | 399.8 m | 228,741 GT | Container ships | Listed active | |
| 127 | 399.8 m | 228,741 GT | Container ships | Listed active | |
| 138 | 399.7 m | 194,864 GT | Container ships | Listed active | |
| 138 | 399.7 m | 194,864 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 210,691 GT | Container ships | Listed active | |
| 140 | 399 m | 210,691 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 140 | 399 m | 214,286 GT | Container ships | Listed active | |
| 153 | 397 m | 170,794 GT | Container ships | Listed active |
ADVERTISEMENT