Every ship ranked by passenger capacity
Passenger figures may use different occupancy definitions. Compare profiles before reading capacity as an exact promise. All-time figures include retired vessels. Select “Active fleet” to narrow the table. Vessels without a recorded passenger figure are excluded.
As of 9 September 2026 · Ranked within the sourced directory. Floating facilities, future deliveries and unknown measurements are excluded. “Listed active” reflects the source fleet list, not a fresh registry survey. Scope and source notes.
229 ships shown · equal measurements share a rank.
| Rank | Ship | Length | Gross tonnage | Maximum passengers | Type | Status |
|---|---|---|---|---|---|---|
| 1 | 364.75 m | 248,663 GT | 7,600 | Cruise ships | In service | |
| 1 | 364.84 m | 248,663 GT | 7,600 | Cruise ships | Listed active | |
| 1 | 364.83 m | 248,663 GT | 7,600 | Cruise ships | Listed active | |
| 4 | 362.04 m | 235,600 GT | 6,988 | Cruise ships | Listed active | |
| 5 | 337 m | 183,774 GT | 6,880 | Cruise ships | Listed active | |
| 6 | 360 m | 226,637 GT | 6,780 | Cruise ships | Listed active | |
| 7 | 360 m | 226,838 GT | 6,771 | Cruise ships | Listed active | |
| 8 | 333.3 m | 216,638 GT | 6,762 | Cruise ships | Listed active | |
| 8 | 333.3 m | 215,863 GT | 6,762 | Cruise ships | Listed active | |
| 10 | 331.43 m | 181,541 GT | 6,761 | Cruise ships | Listed active | |
| 11 | 362.12 m | 226,963 GT | 6,687 | Cruise ships | Listed active | |
| 12 | 344.5 m | 185,581 GT | 6,685 | Cruise ships | Listed active | |
| 13 | 361.011 m | 228,081 GT | 6,680 | Cruise ships | Listed active | |
| 14 | 337 m | 183,858 GT | 6,654 | Cruise ships | Listed active | |
| 15 | 345 m | 183,521 GT | 6,631 | Cruise ships | Listed active | |
| 15 | 345 m | 182,015 GT | 6,631 | Cruise ships | Listed active | |
| 15 | 337 m | 181,808 GT | 6,631 | Cruise ships | Listed active | |
| 18 | 344.5 m | 184,089 GT | 6,600 | Cruise ships | Listed active | |
| 19 | 337 m | 185,010 GT | 6,554 | Cruise ships | Listed active | |
| 19 | 337 m | 186,364 GT | 6,554 | Cruise ships | Listed active | |
| 21 | 331.43 m | 184,011 GT | 6,335 | Cruise ships | Listed active | |
| 22 | 331.43 m | 181,541 GT | 6,334 | Cruise ships | Listed active | |
| 23 | 339 m | 170,412 GT | 5,877 | Cruise ships | Listed active | |
| 24 | 315.83 m | 171,598 GT | 5,686 | Cruise ships | Listed active | |
| 25 | 315.83 m | 171,598 GT | 5,655 | Cruise ships | Listed active | |
| 26 | 339 m | 170,412 GT | 5,632 | Cruise ships | Listed active | |
| 27 | 347.11 m | 169,379 GT | 5,622 | Cruise ships | Listed active | |
| 28 | 330 m | 144,216 GT | 5,600 | Cruise ships | Listed active | |
| 29 | 347.08 m | 167,704 GT | 5,510 | Cruise ships | Listed active | |
| 30 | 323 m | 153,516 GT | 5,336 | Cruise ships | Listed active | |
| 30 | 323 m | 153,516 GT | 5,336 | Cruise ships | Listed active | |
| 32 | 345 m | 177,882 GT | 5,189 | Cruise ships | Listed active | |
| 33 | 329.5 m | 155,873 GT | 5,183 | Cruise ships | Listed active | |
| 34 | 347.06 m | 168,666 GT | 4,905 | Cruise ships | Listed active | |
| 34 | 348 m | 168,666 GT | 4,905 | Cruise ships | Listed active | |
| 34 | 347.08 m | 168,666 GT | 4,905 | Cruise ships | Listed active | |
| 37 | 338.72 m | 155,889 GT | 4,635 | Cruise ships | Listed active | |
| 38 | 330 m | 145,281 GT | 4,610 | Cruise ships | Listed active | |
| 39 | 335.33 m | 150,695 GT | 4,500 | Cruise ships | Listed active | |
| 40 | 338.774 m | 156,271 GT | 4,375 | Cruise ships | Listed active | |
| 40 | 339 m | 155,889 GT | 4,375 | Cruise ships | Listed active | |
| 42 | 330 m | 142,714 GT | 4,340 | Cruise ships | Listed active | |
| 42 | 330 m | 142,714 GT | 4,340 | Cruise ships | Listed active | |
| 44 | 322 m | 154,140 GT | 4,224 | Cruise ships | Listed active | |
| 45 | 333.32 m | 168,028 GT | 4,200 | Cruise ships | Listed active | |
| 46 | 332.63 m | 157,651 GT | 3,984 | Cruise ships | Listed active | |
| 47 | 333.46 m | 167,725 GT | 3,883 | Cruise ships | Listed active | |
| 48 | 326.5 m | 141,420 GT | 3,731 | Cruise ships | Listed active | |
| 49 | 335.2 m | 150,695 GT | 3,376 | Cruise ships | Listed active | |
| 50 | 326.5 m | 141,420 GT | 3,292 | Cruise ships | Listed active | |
| 51 | 326.5 m | 141,262 GT | 3,260 | Cruise ships | Listed active | |
| 52 | 345.03 m | 149,215 GT | 3,090 | Cruise ships | Listed active | |
| 53 | 400 m | 195,636 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 195,636 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 195,636 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 195,636 GT | Not recorded | Container ships | Listed active | |
| 53 | Bangkok Express | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active |
| 53 | 400 m | 195,636 GT | Not recorded | Container ships | Listed active | |
| 53 | 414.22 m | 275,268 GT | Not recorded | Tankers | Scrapped | |
| 53 | Bellamya | 414.22 m | 274,276 GT | Not recorded | Tankers | Scrapped |
| 53 | 342.08 m | 175,720 GT | Not recorded | Bulk carriers | Scrapped | |
| 53 | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active | |
| 53 | 330 m | 143,730 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 399.9 m | 229,376 GT | Not recorded | Container ships | In service | |
| 53 | 400 m | 219,277 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,277 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,277 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | CMA CGM Notre Dame | 399.9 m | 236,800 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,583 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 215,553 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 194,864 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.7 m | 194,864 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 215,553 GT | Not recorded | Container ships | Listed active | |
| 53 | COSCO Shipping Planet | 400 m | 215,553 GT | Not recorded | Container ships | Listed active |
| 53 | 399.7 m | 194,864 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 215,553 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 215,553 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.8 m | 194,864 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 215,553 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 194,864 GT | Not recorded | Container ships | Listed active | |
| 53 | Damietta Express | 399.9 m | 229,376 GT | Not recorded | Container ships | In service |
| 53 | 330 m | 145,281 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 341.13 m | 144,256 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 340.89 m | 144,256 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 397 m | 170,794 GT | Not recorded | Container ships | Listed active | |
| 53 | 329.92 m | 145,281 GT | Not recorded | Cruise ships | Listed active | |
| 53 | Esso Atlantic | 406.57 m | Not recorded | Not recorded | Tankers | Scrapped |
| 53 | 406.57 m | Not recorded | Not recorded | Tankers | Scrapped | |
| 53 | 399.9 m | 235,579 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 236,228 GT | Not recorded | Container ships | In service | |
| 53 | 399.9 m | 235,579 GT | Not recorded | Container ships | In service | |
| 53 | Ever Aim | 399.9 m | 235,579 GT | Not recorded | Container ships | In service |
| 53 | 399.9 m | 236,228 GT | Not recorded | Container ships | Listed active | |
| 53 | Ever Alp | 399.9 m | 235,579 GT | Not recorded | Container ships | In service |
| 53 | 399.9 m | 236,228 GT | Not recorded | Container ships | In service | |
| 53 | Ever Aria | 399.9 m | 236,228 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 235,579 GT | Not recorded | Container ships | In service | |
| 53 | 399.9 m | 235,579 GT | Not recorded | Container ships | In service | |
| 53 | Ever Atop | 399.9 m | 236,228 GT | Not recorded | Container ships | Listed active |
| 53 | 400 m | 219,400 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 217,612 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,352 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,079 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,775 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,775 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,079 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,079 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,688 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,158 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 219,688 GT | Not recorded | Container ships | Listed active | |
| 53 | Gdansk Express | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active |
| 53 | Genova Express | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active |
| 53 | 211 m | Not recorded | Not recorded | Historic liners | Scrapped | |
| 53 | 399.9 m | 229,376 GT | Not recorded | Container ships | In service | |
| 53 | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 228,283 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 228,283 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 228,283 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 228,283 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 228,283 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 228,283 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 228,283 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 232,311 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 232,311 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 232,311 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 232,311 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 232,311 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 210,678 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 210,691 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 210,678 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 210,678 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 210,678 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 210,691 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | MSC Allegra | 399.8 m | 228,786 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Ambra | 399.9 m | 232,618 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Amelia | 399.8 m | 228,786 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Anna | 399.98 m | 187,587 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Apolline | 399.8 m | 228,786 GT | Not recorded | Container ships | Listed active |
| 53 | 399.8 m | 228,741 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 230,757 GT | Not recorded | Container ships | Listed active | |
| 53 | MSC China | 399.9 m | 230,757 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 230,757 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 193,489 GT | Not recorded | Container ships | Listed active | |
| 53 | MSC Diletta | 399.8 m | 228,786 GT | Not recorded | Container ships | Listed active |
| 53 | 400 m | 193,489 GT | Not recorded | Container ships | Listed active | |
| 53 | MSC Febe | 399.9 m | 232,618 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Gemma | 399.9 m | 230,757 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 232,618 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 193,489 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 233,328 GT | Not recorded | Container ships | In service | |
| 53 | 399.8 m | 228,741 GT | Not recorded | Container ships | Listed active | |
| 53 | MSC Leanne | 400 m | 193,489 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 232,618 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 233,328 GT | Not recorded | Container ships | In service | |
| 53 | MSC Mariella | 399.9 m | 233,328 GT | Not recorded | Container ships | In service |
| 53 | MSC Mette | 399.9 m | 230,757 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Mia | 399.9 m | 232,618 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Michel Cappellini | 399.9 m | 233,328 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Michelle | 399.8 m | 228,786 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Micol | 399.9 m | 233,328 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Mina | 399.8 m | 228,741 GT | Not recorded | Container ships | Listed active |
| 53 | 400 m | 193,489 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.8 m | 228,741 GT | Not recorded | Container ships | Listed active | |
| 53 | MSC Nicola Mastro | 399.9 m | 230,757 GT | Not recorded | Container ships | Listed active |
| 53 | MSC Raya | 399.9 m | 230,757 GT | Not recorded | Container ships | In service |
| 53 | 400 m | 193,489 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 232,618 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.8 m | 228,741 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 230,757 GT | Not recorded | Container ships | In service | |
| 53 | MSC Türkiye | 399.9 m | 233,328 GT | Not recorded | Container ships | Listed active |
| 53 | 399.98 m | 187,587 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 399 m | 214,286 GT | Not recorded | Container ships | Listed active | |
| 53 | 325.64 m | 145,655 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 333.44 m | 169,116 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 325.9 m | 165,157 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 325.65 m | 145,655 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 299 m | 143,535 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 282.1 m | 143,535 GT | Not recorded | Cruise ships | Listed active | |
| 53 | 399.95 m | 235,311 GT | Not recorded | Container ships | In service | |
| 53 | 399.95 m | 235,311 GT | Not recorded | Container ships | In service | |
| 53 | 399.95 m | 235,311 GT | Not recorded | Container ships | In service | |
| 53 | 399.95 m | 235,311 GT | Not recorded | Container ships | In service | |
| 53 | 399.95 m | 235,311 GT | Not recorded | Container ships | In service | |
| 53 | 399.95 m | 235,311 GT | Not recorded | Container ships | In service | |
| 53 | 399.99 m | 235,341 GT | Not recorded | Container ships | Listed active | |
| 53 | OOCL Felixstowe | 399.9 m | 235,341 GT | Not recorded | Container ships | Listed active |
| 53 | OOCL Gdynia | 399.9 m | 235,341 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 210,890 GT | Not recorded | Container ships | Listed active | |
| 53 | 399.9 m | 210,890 GT | Not recorded | Container ships | Listed active | |
| 53 | OOCL Indonesia | 399.9 m | 210,890 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 210,890 GT | Not recorded | Container ships | Listed active | |
| 53 | OOCL Piraeus | 399.9 m | 235,341 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 210,890 GT | Not recorded | Container ships | Listed active | |
| 53 | OOCL Turkiye | 399.9 m | 235,341 GT | Not recorded | Container ships | Listed active |
| 53 | OOCL United Kingdom | 399.9 m | 210,890 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 235,341 GT | Not recorded | Container ships | Listed active | |
| 53 | OOCL Wisdom | 399.99 m | 236,000 GT | Not recorded | Container ships | Listed active |
| 53 | 399.9 m | 235,341 GT | Not recorded | Container ships | Listed active | |
| 53 | Ore Brasil | 362 m | 198,980 GT | Not recorded | Bulk carriers | Listed active |
| 53 | Pierre Guillaumat | 414.23 m | Not recorded | Not recorded | Tankers | Scrapped |
| 53 | 382 m | 403,342 GT | Not recorded | Construction vessels | In service | |
| 53 | 414.22 m | 274,826 GT | Not recorded | Tankers | Scrapped | |
| 53 | Rotterdam Express | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active |
| 53 | Seawise Giant | 458.45 m | 260,941 GT | Not recorded | Tankers | Scrapped |
| 53 | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active | |
| 53 | 400 m | 195,636 GT | Not recorded | Container ships | Listed active | |
| 53 | 269.1 m | Not recorded | Not recorded | Historic liners | Lost | |
| 53 | 361.12 m | 236,473 GT | Not recorded | Cruise ships | Listed active | |
| 53 | Wilhelmshaven Express | 399.9 m | 229,376 GT | Not recorded | Container ships | Listed active |
ADVERTISEMENT
